基本特性 FEATURES | 主要应用 APPLICATIONS |
易加工 Easy processing | 注塑成型 Injection molding 应用于汽车、电器、电动工具等行业。 Applied in industries such as automobiles, appliances, and electric tools. |
尺寸稳定性 Dimensional stability | |
优异的机械性能 Excellent mechanical properties |
性能 Properties | 测试标准 IS0 | 测试条件 Test Condition | 国际单位 Unit | 典型值[1] Typical Values |
物理性能 Physical Properties | ||||
密度 Density | 1183 | 23℃ | g/cm³ | 1.15 |
收缩率 Mold Shrinkage | 内部方法 | 3.00mm,干燥 | % | 0.4-0.6 |
熔融指数 MFR | 1133 | 250℃×5kg | g/10min | 15 |
机械性能 Mechanical Properties | ||||
拉伸强度 Tensile Strength | 527 | 50mm/min | MPa | 52 |
伸长率 Elongation at break | 527 | 10mm/min | % | 100 |
弯曲强度 Flexural Strength | 178 | 2mm/min | MPa | 89 |
弯曲模量 Flexural Modulus | 178 | 2mm/min | MPa | 2450 |
冲击强度(缺口)IZOD Impact Strength | 180 | 23℃ | KJ/m² | 45 |
热学性能 Thermal Properties | ||||
热变形温度 HDT | 75-2 | 1.80MPa | ℃ | 115 |
可燃性 Flammability | ||||
阻燃性 Flammability | UL94 | - | - | HB |
[1]典型值是指实验室平均数据,仅用于使用时的参考,不作为产品使用的标准。
Typical values is the average laboratory data, for use reference,only not as a product standards.
干燥温度 Dry Temperature | 90℃ |
干燥时间 Dry Time | 2-4h |
注嘴温度 Nozzle Temperature | 255-265℃ |
前段温度 Front Temperature | 250-260℃ |
中段温度 Middle Temperature | 245-255℃ |
后段温度 Rear Temperature | 240-250℃ |
模具温度 Mold Temperature | 50-90℃ |
以上数值仅供注塑机参考使用,可根据不同机型、不同模具以及产品要求,对上述参数做适当调整。
The above-mentioned data is for injection reference, should adjust according to the difference of the machines andmolds and the specific requirement of the products.
使用前应检查其包装在运输过程中是否破损。物料应储存在阴凉干燥处,一旦破袋使用结束,应将剩余物料密封保存。
Before use, the packaging should be checked for damage during transportation. Materials should be stored in a cool and dry place. Once the bag is broken and used, the remaining materials should be sealed and stored.