基本特性FEATURES | 主要应用APPLICATIONS |
阻燃性 Flame retardancy | 注塑成型 Injection molding 应用于汽车、电器、电动工具等行业。 Applied in industries such as automobiles, appliances, and electric tools. |
表面光泽性好 Good surface gloss | |
优异的机械性能 Excellent mechanical properties |
性能 Properties | 测试标准 IS0 | 测试条件 Test Condition | 国际单位 Unit | 典型值[1] Typical Values |
物理性能 Physical Properties | ||||
密度 Density | 1183 | 23℃ | g/cm³ | 1.27 |
收缩率 Mold Shrinkage | 内部方法 | 3.00mm,干燥 | % | 0.5-0.7 |
玻纤含量 Glass Fiber Content | 马弗炉 | 800℃ | % | 10 |
机械性能 Mechanical Properties | ||||
拉伸强度 Tensile Strength | 527 | 50mm/min | MPa | 72 |
伸长率 Elongation at break | 527 | 10mm/min | % | 8 |
弯曲强度 Flexural Strength | 178 | 2mm/min | MPa | 122 |
弯曲模量 Flexural Modulus | 178 | 2mm/min | MPa | 4200 |
冲击强度(缺口)IZOD Impact Strength | 180 | 23℃ | KJ/m² | 11 |
热学性能 Thermal Properties | ||||
热变形温度 HDT | 75-2 | 1.80MPa | ℃ | 130 |
可燃性 Flammability | ||||
阻燃性 Flammability | UL94 | 1.6mm | - | V0 |
[1]典型值是指实验室平均数据,仅用于使用时的参考,不作为产品使用的标准。
Typical values is the average laboratory data, for use reference,only not as a product standards.
干燥温度 Dry Temperature | 110℃ |
干燥时间 Dry Time | 2-4h |
注嘴温度 Nozzle Temperature | 290-300℃ |
前段温度 Front Temperature | 280-300℃ |
中段温度 Middle Temperature | 270-290℃ |
后段温度 Rear Temperature | 260-280℃ |
模具温度 Mold Temperature | 80-120℃ |
以上数值仅供注塑机参考使用,可根据不同机型、不同模具以及产品要求,对上述参数做适当调整。
The above-mentioned data is for injection reference, should adjust according to the difference of the machines andmolds and the specific requirement of the products.
使用前应检查其包装在运输过程中是否破损。物料应储存在阴凉干燥处,一旦破袋使用结束,应将剩余物料密封保存。
Before use, the packaging should be checked for damage during transportation. Materials should be stored in a cool and dry place. Once the bag is broken and used, the remaining materials should be sealed and stored.